Tournament Scores
Note: Do not ground your club in the sand,
do not putt with the flag in & you must putt out...do not pick up your ball before
finishing putting!
Scorecards - August 21st
| Boys 13 + | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Tyler K | 34 | ||||||||||||||||||||
| Alexander D | 38 | ||||||||||||||||||||
| Jack W | 40 | ||||||||||||||||||||
| Connor C | 41 | ||||||||||||||||||||
| Brennan H | 42 | ||||||||||||||||||||
| Christian F | 51 |
| Boys 10-11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Randy V | 37 | ||||||||||||||||||||
| Max L | 40 | ||||||||||||||||||||
| Zachary M | 42 | ||||||||||||||||||||
| Alana F | 45 | ||||||||||||||||||||
| Henry K | 46 | ||||||||||||||||||||
| Jordan R | 49 |
| Boys 7-9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Zachary E | 39 | ||||||||||||||||||||
| Alex L | 43 | ||||||||||||||||||||
| David Y | 45 | ||||||||||||||||||||
| AJ H | 48 | ||||||||||||||||||||
| Randon L | 49 | ||||||||||||||||||||
| Tyler S | 55 |
FINAL SCORES FOR THE JULY BIRTHDAY TOURNAMENT ! Thank you all !
FAMILY TEAM DIVISION
| Gary F | 31 | Mat F | 33 | 64 |
| Casey H | 36 | Beau H | 29 | 65 |
| Cory L | 28 | Alex L | 38 | 66 |
| Norm S | 36 | Mike S | 30 | 66 |
| Brent K | 33 | Shane K | 34 | 67 |
| Corey P | 32 | Griffin P | 41 | 73 |
| Jim L | 33 | Zachary E | 41 | 74 |
| Norm T | 39 | Craig T | 36 | 75 |
| Mark R | 39 | Mathew R | 36 | 75 |
| Anne T | 36 | Makayla T | 41 | 77 |
| Rich F | 43 | Christian F | 38 | 81 |
| Linda B | 49 | Brittany B | 39 | 88 |
| Steve T | 47 | Serena T | 46 | 93 |
| Phil H | 61 | Sean H | 51 | 112 |
ADULT TEAM DIVISION
| Cory L | 28 |
| Gary F | 31 |
| Cory P | 32 |
| Brent K | 33 |
| Stephen A | 34 |
| Casey H | 36 |
| Norm T | 39 |
| Mark R | 39 |
| Keith | 41 |
| Rich F | 43 |
| Mike C | 45 |
| Scott D | 46 |
| Steve T | 47 |
| Linda B | 49 |
| Sean H | 51 |
| Triny | 67 |
BOYS TEAM DIVISION
| Beau H | 29 |
| David C | 32 |
| Ari G | 32 |
| Matt F | 33 |
| Shane K | 34 |
| Randy V | 34 |
| Craig T | 36 |
| Matt R | 36 |
| Tyler K | 36 |
| Alex L | 38 |
| Christian F | 38 |
| Farooq A | 39 |
| Brady H | 39 |
| Zachary E | 41 |
| Griffin P | 41 |
| Max L | 41 |
| Brandon L | 44 |
| Ali A | 45 |
GIRLS TEAM DIVISION
| Brittany | 39 |
| Makayla | 41 |
| Ashley | 44 |
| Sarina | 46 |
| Naya | 48 |
| Kelsi | 50 |
| Madeline | 56 |
AARP TEAM DIVISION
| Mike S | 30 |
| Jim L | 33 |
| Jeff C | 34 |
| Anne T | 36 |
| Norm S | 36 |
| Terry A | 39 |
| Donna C | 54 |
| Phil H | 61 |
| Sean H | 62 |
| Triny | 67 |
Medalist by Category
Family Team Division - Cory L - 28
Adult Team Divsion - Cory L - 28
Boys Division - Beau H - 29
Girls Division - Brittany B - 39
AARP Division - Mike S - 30
|
|
|
|
|
|||
|
|
||||||
Scorecards - July 17th
| Boys Champions 13-16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Patrick C | 34 | ||||||||||||||||||||
| Riley K | 36 | ||||||||||||||||||||
| Austin D | 37 | ||||||||||||||||||||
| Kyle M | 49 |
| Boys Champions 10-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Tanner W | 32 | ||||||||||||||||||||
| Matt F | 33 | ||||||||||||||||||||
| Nicholas K | 40 |
| Boys Champions 6-9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Keneth H | 37 | ||||||||||||||||||||
| Christopher C | 39 | ||||||||||||||||||||
| Guy C | 41 | ||||||||||||||||||||
| Alex L | 42 | ||||||||||||||||||||
| Brian Loewe | 48 | ||||||||||||||||||||
| Scott C | 51 |
| Boys First Flight 10-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Thomas T | 36 | ||||||||||||||||||||
| Bruce M | 37 | ||||||||||||||||||||
| John T | 40 | ||||||||||||||||||||
| Brady H | 42 | ||||||||||||||||||||
| Edward E | 42 | ||||||||||||||||||||
| Luke J | 45 | ||||||||||||||||||||
| Ben S | 51 |
| Girls Championship Flight | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Kristen M | 35 | ||||||||||||||||||||
| Annalise C | 43 | ||||||||||||||||||||
| Ashley S | 46 | ||||||||||||||||||||
| Lexie H | 52 | ||||||||||||||||||||
| Ava | 54 |