Tournament Scores
Note: Do not ground your club in the sand,
do not putt with the flag in & you must putt out...do not pick up your ball before
finishing putting!
Scorecards - November 15th
| Boys Championship 6-9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Braydon S | 34 | ||||||||||||||||||||
| Alex L | 37 | ||||||||||||||||||||
| Jack G | 38 | ||||||||||||||||||||
| Sam G | 38 | ||||||||||||||||||||
| Christopher C | 39 | ||||||||||||||||||||
| Nicky H | 41 | ||||||||||||||||||||
| Randy V | 44 |
| Boys First Flight 6-9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Kenneth H | 40 | ||||||||||||||||||||
| Ian M | 44 | ||||||||||||||||||||
| Guy C | 44 | ||||||||||||||||||||
| Kevin T | 44 | ||||||||||||||||||||
| Jordan R | 51 | ||||||||||||||||||||
| Ben S | 52 | ||||||||||||||||||||
| Dresden T | DNS |
| Boys Championshipt 10-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Craig T | 39 | ||||||||||||||||||||
| Tanner W | 39 | ||||||||||||||||||||
| Ryan D | 39 | ||||||||||||||||||||
| Ryan G | 39 | ||||||||||||||||||||
| Jack O | 40 | ||||||||||||||||||||
| Nick P | WD |
| Boys First Flight 10-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| John M | 35 | ||||||||||||||||||||
| Cody L | 42 | ||||||||||||||||||||
| Jonathan L | 44 | ||||||||||||||||||||
| Mathew R | 46 | ||||||||||||||||||||
| Connor L | 51 | ||||||||||||||||||||
| Hayden K | Injury | ||||||||||||||||||||
| Tyler R | FTS |
| Boys Championship 13+ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Kristopher L | 30 | ||||||||||||||||||||
| Mikey L | 32 | ||||||||||||||||||||
| Kevin S | 43 | ||||||||||||||||||||
| Rober W | FTW |
| Girls Championship 6-9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Amari A | 48 | ||||||||||||||||||||
| Jessica L | 49 |
| Girls Championship 10-12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Elizabeth S | 37 | ||||||||||||||||||||
| Brittany F | 38 | ||||||||||||||||||||
| Kristin M | 41 | ||||||||||||||||||||
| Marni M | 41 | ||||||||||||||||||||
| Joo Seo | 53 | ||||||||||||||||||||
| Lexie H | 58 |
| Girls Championship 13 + | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Net | Total |
| Naya S | 38 | ||||||||||||||||||||
| Deema M | 40 | ||||||||||||||||||||
| Jiji S | 45 | ||||||||||||||||||||
| ashley H | 46 | ||||||||||||||||||||
| Taylor D | FTS |
2007 Scott Jr Invitational Tournmanet
February 9-10, 2008 at Lake Forest GC
__________________________________________
NATHAN TROK
Winner - Player of the Year
Ages 13+
_________________________________________
TESS CRANE
Winner - Girls Player of the Year
_________________________________________
ARI GULUGIAN
Winner - Player of the Year
Ages 10-12
__________________________________________
DIAMOND LEW
Winner - Player of the Year
Ages 6-9
Flights
| Boys Flight 6-9 | Boys Flight 10-12 |
| 1st Place - | 1st Place - |
| 2nd Place - | 2nd Place - |
| 3rd Place - | |
| 4th Place - |
| Boys Flight 13-16 | Boys Team Flight |
| 1st Place - | 1st Place - |
| 2nd Place - | 2nd Place - |
| 3rd Place - | 3rd Place - |
| Boys Champion Flight | First Flight |
| 1st Place - | 1st Place - |
| 2nd Place - | 2nd Place - |
| 3rd Place - | 3rd Place - |